NOMA Project Details
Project Details | Noma |
Location | 331 Guillemard Road Singapore 399756, |
333 Guillemard Road Singapore 399758 | |
335 Guillemard Road Singapore 399759 | |
District | 14 |
Developer | Macly 33 Pte Ltd |
Developer’s License No. | C1366 |
No. of Blocks/Storey | 1 Block / 8 Storey |
Site Area | Approx 12,839 Sq ft |
Plot Ratio | 2.8 |
Solicitor | Dentons RODYK |
Project Account No. | Sing Investments & Finance Limited For Project Account No 001-3-00152-3 of Macly 33 Pte Ltd |
Architect | JGP Architecture Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Structural Consultant | KH Consultants |
Landscape Consultant | TBA |
Main Contractor | Not Awarded Yet. |
No. of Storeys | 5 & 8 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | FreeHold |
Total No. of Units | 50 |
No. of Car Park Lots | 40 lots + 1 handicap lots.(6 surface car park lots and 34 mechanical parking lots |
Expected Date of TOP | November 2023 |
Expected Date of Legal Completion | 23rd November 2026 |
Estimated Monthly Maintenance | 1 Bedroom - $275 |
2 Bedroom - $325 | |
4 Bedroom - $350 |
(Disclaimer: All project details and information contained herewith for Noma is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NOMA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of NOMA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.